Dragon Soul com NPC
3 participantes
Página 1 de 1
Dragon Soul com NPC
Itemtype.dat
Itemadd.ini
(* irá corrigir todas as katanas! Todos katanas terá Plus) a partir do nível 15-130
corrigir WeaponMaster
SQL (NPC)
Parte do cliente
[img][/img]
Katanas Plus
[img][/img]
[img][/img]
[img][/img]
Nada funcionou para você ? O:
seguir cliente versão 5095 WorldConquer
remendo 5096 / / WorldConquer seguintes versões
remendo 5097 / / WorldConquer seguintes versões
Créditos:4 brotters
- Código:
561409 SnakeHalbert 0 12 130 0 0 0 0 0 0 0 1000000 0 6718 5508 0 16 0 0 0 7099 7099 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 ConquestWand~Phase6 None
561419 CelestialSpear 0 12 130 0 0 0 0 0 0 0 1000000 0 6718 5508 0 16 0 0 0 7099 7099 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 ConquestWand~Phase6 None
530409 SnakeHalbert 0 12 130 0 0 0 0 0 0 0 1000000 0 7953 5063 0 16 0 0 0 7099 7099 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 ConquestPoleaxe~Phase6 None
530419 CelestialSpear 0 12 130 0 0 0 0 0 0 0 1000000 0 7953 5063 0 16 0 0 0 7099 7099 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 ConquestPoleaxe~Phase6 None
530429 ResplendentWand 0 12 130 0 0 0 0 0 0 0 1000000 0 7953 5063 0 16 0 0 0 7099 7099 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 ConquestPoleaxe~Phase6 None
560409 SnakeHalbert 0 12 130 0 0 0 0 0 0 0 1000000 0 6718 5508 0 16 0 0 0 7099 7099 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 BattleSpear~Phase6 None
560429 ResplendentWand 0 12 130 0 0 0 0 0 0 0 1000000 0 6718 5508 0 16 0 0 0 7099 7099 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 BattleSpear~Phase6 None
580419 CelestialSpear 0 12 130 0 0 0 0 0 0 0 1000000 0 6718 5508 0 16 0 0 0 7099 7099 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 FastHalbert~Phase6 None
580429 ResplendentWand 0 12 130 0 0 0 0 0 0 0 1000000 0 6718 5508 0 16 0 0 0 7099 7099 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 FastHalbert~Phase6 None
510409 SnakeHalbert 0 12 130 0 0 0 0 0 0 0 1000000 0 6718 5508 0 16 0 0 0 7099 7099 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 DragonGlaive~Phase6 None
510419 CelestialSpear 0 12 130 0 0 0 0 0 0 0 1000000 0 6718 5508 0 16 0 0 0 7099 7099 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 DragonGlaive~Phase6 None
510429 ResplendentWant 0 12 130 0 0 0 0 0 0 0 1000000 0 6718 5508 0 16 0 0 0 7099 7099 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 DragonGlaive~Phase6 None
200294 SnakeHalbert 0 0 0 0 0 0 0 0 0 0 0 0 2500 2500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 300000 Phase6 It~can~purify~Two~Handlers~level~120~and~above~to~improve~their~attributes.
200295 CelestialSpear 0 0 0 0 0 0 0 0 0 0 0 0 2500 2500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 300000 Phase6 It~can~purify~Two~Handlers~level~120~and~above~to~improve~their~attributes.
200301 ResplendentWand 0 0 0 0 0 0 0 0 0 0 0 0 2500 2500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 300000 Phase6 It~can~purify~Two~Handlers~level~120~and~above~to~improve~their~attributes.
130809 AmbitionArmor 15 0 120 0 0 0 0 0 0 0 0 0 0 0 2039 0 0 0 0 4098 4098 0 0 0 0 0 0 0 64 0 0 0 0 0 0 Phase2~ConquestArmor None
131809 AmbitionArmor 25 0 120 0 0 0 0 0 0 0 0 0 0 0 2058 0 0 0 0 4098 4098 0 0 0 0 0 0 0 52 0 0 0 0 0 0 Phase2~PhoenixArmor None
133809 AmbitionArmor 45 0 120 0 0 256 0 0 0 0 0 0 0 0 1500 0 0 0 0 4098 4098 0 0 0 0 0 0 0 83 0 0 0 0 0 0 Phase2~PhoenixJerkin None
134809 AmbitionArmor 190 0 120 0 0 0 0 0 0 0 0 0 0 0 1235 0 0 0 0 4098 4098 0 0 0 0 0 0 147 83 0 0 0 0 0 0 Phase2~PineRobe None
135809 AmbitionArmor 12 0 120 0 0 0 0 0 0 0 0 0 0 0 1915 0 0 0 0 4098 4098 0 0 0 0 0 0 0 64 0 0 0 0 0 0 Phase2~OwlVest None
130819 CoilArmor 15 0 120 0 0 0 0 0 0 0 0 0 0 0 1539 0 0 0 0 4098 4098 0 0 0 0 0 0 200 66 0 0 0 0 0 0 Phase2~ConquestArmor None
131819 CoilArmor 25 0 120 0 0 0 0 0 0 0 0 0 0 0 1558 0 0 0 0 4098 4098 0 0 0 0 0 0 200 55 0 0 0 0 0 0 Phase2~PhoenixArmor None
133819 CoilArmor 45 0 120 0 0 256 0 0 0 0 0 0 0 0 1000 0 0 0 0 4098 4098 0 0 0 0 0 0 200 85 0 0 0 0 0 0 Phase2~PhoenixJerkin None
134819 CoilArmor 190 0 120 0 0 0 0 0 0 0 0 0 0 0 735 0 0 0 0 4098 4098 0 0 0 0 0 0 347 85 0 0 0 0 0 0 Phase2~PineRobe None
135819 CoilArmor 12 0 120 0 0 0 0 0 0 0 0 0 0 0 1415 0 0 0 0 4098 4098 0 0 0 0 0 0 200 66 0 0 0 0 0 0 Phase2~OwlVest None
130909 WhirlpoolArmor 15 0 120 0 0 0 0 0 0 0 0 0 0 0 2739 0 0 0 0 4098 4098 0 0 0 0 0 0 0 66 0 0 0 0 0 0 Phase6~ConquestArmor None
131909 WhirlpoolArmor 25 0 120 0 0 0 0 0 0 0 0 0 0 0 2758 0 0 0 0 4098 4098 0 0 0 0 0 0 0 55 0 0 0 0 0 0 Phase6~PhoenixArmor None
133909 WhirlpoolArmor 45 0 120 0 0 256 0 0 0 0 0 0 0 0 2200 0 0 0 0 4098 4098 0 0 0 0 0 0 0 85 0 0 0 0 0 0 Phase6~PhoenixJerkin None
134909 WhirlpoolArmor 190 0 120 0 0 0 0 0 0 0 0 0 0 0 1935 0 0 0 0 4098 4098 0 0 0 0 0 0 147 85 0 0 0 0 0 0 Phase6~PineRobe None
135909 WhirlpoolArmor 12 0 120 0 0 0 0 0 0 0 0 0 0 0 2615 0 0 0 0 4098 4098 0 0 0 0 0 0 0 66 0 0 0 0 0 0 Phase6~OwlVest None
130919 WaterflowArmor 15 0 120 0 0 0 0 0 0 0 0 0 0 0 2039 0 0 0 0 4098 4098 0 0 0 0 0 0 600 70 0 0 0 0 0 0 Phase6~ConquestArmor None
131919 WaterflowArmor 25 0 120 0 0 0 0 0 0 0 0 0 0 0 2058 0 0 0 0 4098 4098 0 0 0 0 0 0 600 58 0 0 0 0 0 0 Phase6~PhoenixArmor None
133919 WaterflowArmor 45 0 120 0 0 256 0 0 0 0 0 0 0 0 1500 0 0 0 0 4098 4098 0 0 0 0 0 0 600 89 0 0 0 0 0 0 Phase6~PhoenixJerkin None
134919 WaterflowArmor 190 0 120 0 0 0 0 0 0 0 0 0 0 0 1235 0 0 0 0 4098 4098 0 0 0 0 0 0 747 89 0 0 0 0 0 0 Phase6~PineRobe None
135919 WaterflowArmor 12 0 120 0 0 0 0 0 0 0 0 0 0 0 1915 0 0 0 0 4098 4098 0 0 0 0 0 0 600 69 0 0 0 0 0 0 Phase6~OwlVest None
200115 FrostRing 0 0 116 0 0 0 0 0 0 0 0 0 800 800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 75000 Phase3 It~can~purify~Rings~level~116~and~above~to~improve~their~attributes.
200125 SoulRing 0 0 116 0 0 0 0 0 0 0 0 0 1200 1200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 150000 Phase5 It~can~purify~Rings~level~116~and~above~to~improve~their~attributes.
200135 CrismonBracelet 190 0 117 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 0 0 0 0 0 0 75000 Phase3 It~can~purify~Bracelets~level~117~and~above~to~improve~their~attributes.
200105 GrassBracelet 190 0 117 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 800 0 0 0 0 0 0 150000 Phase5 It~can~purify~Bracelets~level~117~and~above~to~improve~their~attributes.
200145 RageHeadgear 0 0 112 0 0 0 0 0 0 0 0 0 0 0 600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 75000 Phase3 It~can~purify~Headgears~level~112~and~above~to~improve~their~attributes.
200155 SurgeHeadgear 0 0 112 0 0 0 0 0 0 0 0 0 0 0 200 0 0 0 0 0 0 0 0 0 0 0 0 200 3 0 0 0 0 0 150000 Phase5 It~can~purify~Headgears~level~112~and~above~to~improve~their~attributes.
200165 GraceBow 45 0 120 0 0 0 0 0 0 0 0 0 1500 1500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 125000 Phase4 It~can~purify~Bows~level~130~and~above~to~improve~their~attributes.
200175 LotusBacksword 190 0 120 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1200 0 0 0 0 0 0 125000 Phase4 It~can~purify~Backswords~level~130~and~above~to~improve~their~attributes.
200185 ThunderShield 25 0 120 0 0 0 0 0 0 0 0 0 0 0 1500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 125000 Phase3 It~can~purify~Shields~level~120~and~above~to~improve~their~attributes.
200195 OnimaKatana 12 0 120 0 0 0 0 0 0 0 0 0 1200 1200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 125000 Phase4 It~can~purify~Katanas~level~120~and~above~to~improve~their~attributes.
200205 RadiantSword 0 0 120 0 0 0 0 0 0 0 0 0 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 125000 Phase4 It~can~purify~One~Handlers~level~120~and~above~to~improve~their~attributes.
200215 MoonHammer 0 0 120 0 0 0 0 0 0 0 0 0 1500 1500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 125000 Phase4 It~can~purify~One~Handlers~level~120~and~above~to~improve~their~attributes.
200225 ThunderHeavyRing 0 0 117 0 0 0 0 0 0 0 0 0 500 500 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 75000 Phase3 It~can~purify~HeavyRing~level~120~and~above~to~improve~their~attributes.
200235 DivineHeavyRing 0 0 117 0 0 0 0 0 0 0 0 0 800 800 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 150000 Phase5 It~can~purify~HeavyRing~level~120~and~above~to~improve~their~attributes.
200245 AmbitionArmor 0 0 120 0 0 0 0 0 0 0 0 0 0 0 800 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 50000 Phase2 It~can~purify~Armors~level~120~and~above~to~improve~their~attributes.
200255 CoilArmor 0 0 120 0 0 0 0 0 0 0 0 0 0 0 300 0 0 0 0 0 0 0 0 0 0 0 0 200 5 0 0 0 0 0 50000 Phase2 It~can~purify~Armors~level~120~and~above~to~improve~their~attributes.
200265 WhirlpoolArmor 0 0 120 0 0 0 0 0 0 0 0 0 0 0 1500 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 200000 Phase6 It~can~purify~Armors~level~120~and~above~to~improve~their~attributes.
200275 WaterflowArmor 0 0 120 0 0 0 0 0 0 0 0 0 0 0 800 0 0 0 0 0 0 0 0 0 0 0 0 500 8 0 0 0 0 0 200000 Phase6 It~can~purify~Armors~level~120~and~above~to~improve~their~attributes.
200283 ThunderShield 25 0 120 0 0 0 0 0 0 0 0 0 0 0 1500 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 200000 Phase5 It~can~purify~Shields~level~120~and~above~to~improve~their~attributes.
200284 GrimHammer 0 0 130 0 0 0 0 0 0 0 0 0 1800 1800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 200000 Phase6 Coming~Soon
200285 StealthKatana 12 0 130 0 0 0 0 0 0 0 0 0 1400 1400 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 200000 Phase6 It~can~purify~One~Handlers~level~120~and~above~to~improve~their~attributes.
200291 TombBlade 0 0 130 0 0 0 0 0 0 0 0 0 1300 1300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 200000 Phase6 It~can~purify~One~Handlers~level~120~and~above~to~improve~their~attributes.
200292 WingedBow 45 0 130 0 0 0 0 0 0 0 0 0 1800 1800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 200000 Phase6 It~can~purify~One~Handlers~level~120~and~above~to~improve~their~attributes.
480399 GrimHammer 0 12 130 0 176 0 0 0 0 0 0 0 5737 3645 0 0 0 0 0 7099 7099 0 0 0 0 0 0 0 0 1 1000 0 0 0 0 Phase6 None
601399 StealthKatana 12 12 130 0 0 275 0 0 0 0 0 0 6030 3950 0 23 0 0 0 7099 7099 0 0 0 0 0 0 0 0 1 2300 0 0 0 0 Phase6 None
421399 PneumaBacksword 190 0 130 0 0 0 0 0 0 0 0 0 500 500 0 0 0 0 0 7099 7099 0 0 0 0 0 0 2930 0 1 1000 0 0 0 0 Phase6 None
900399 ThunderShield 25 0 120 0 0 0 0 0 0 0 0 0 167 167 2267 0 0 0 0 4098 4098 0 0 0 0 0 0 0 27 1 1000 0 0 0 0 Phase5 None
500399 WingedBow 45 12 130 0 74 256 0 0 0 0 0 0 5263 4920 0 0 0 0 0 7099 7099 0 0 0 0 0 0 0 0 25 1000 0 0 0 0 Phase6 None
200293 PneumaBacksword 190 0 120 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1600 0 0 0 0 0 0 200000 Phase6 It~can~purify~Backswords~level~120~and~above~to~improve~their~attributes.
150269 SoulRing 0 0 126 0 0 0 0 0 0 0 0 0 2846 2298 0 10 0 0 0 7099 7099 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 Phase5 None
151269 DivineHeavyRing 0 0 127 0 0 0 0 0 0 0 0 0 2312 1808 0 10 0 0 0 7099 7099 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 Phase5 None
200282 PneumaBacksword 0 0 126 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1600 0 0 0 0 0 0 0 Phase6 Coming~Soon
152279 CrismonBracelet 190 0 127 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6599 6599 0 0 0 0 0 0 1337 0 0 0 0 0 0 0 Phase5 None
151259 ThunderHeavyRing 0 0 127 0 0 0 0 0 0 0 0 0 2012 1508 0 10 0 0 0 7099 7099 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 Phase5 None
152269 GrassBracelet 190 0 127 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6599 6599 0 0 0 0 0 0 1037 0 0 0 0 0 0 0 Phase3 None
113119 RageHeadgear 45 0 120 0 0 250 0 0 0 0 250000 0 0 0 720 0 0 0 0 4098 4098 0 0 0 0 0 0 100 3 0 0 0 0 0 0 Phase3 None
114119 RageHeadgear 190 0 120 0 0 0 0 0 0 0 250000 0 0 0 700 0 0 0 0 4098 4098 0 0 0 0 0 0 303 17 0 0 0 0 0 0 Phase3 None
111119 RageHeadgear 25 0 120 0 0 0 0 0 0 0 250000 0 0 0 1068 0 0 0 0 4098 4098 0 0 0 0 0 0 100 3 0 0 0 0 0 0 Phase3 None
118119 RageHeadgear 15 0 120 0 0 0 0 0 0 0 250000 0 0 0 876 0 0 0 0 4098 4098 0 0 0 0 0 0 100 3 0 0 0 0 0 0 Phase3 None
117119 RageHeadgear 0 0 120 0 0 0 0 0 0 0 250000 0 0 0 451 0 0 0 0 4098 4098 0 0 0 0 0 0 303 17 0 0 0 0 0 0 Phase3 None
112119 RageHeadgear 12 0 120 0 0 0 0 0 0 0 250000 0 0 0 818 0 0 0 0 4098 4098 0 0 0 0 0 0 100 18 0 0 0 0 0 0 Phase3 None
143119 RageHeadgear 12 0 120 0 0 0 0 0 0 0 250000 0 0 0 818 0 0 0 0 4098 4098 0 0 0 0 0 0 100 18 0 0 0 0 0 0 Phase3 None
113129 SurgeHeadgear 45 0 120 0 0 250 0 0 0 0 250000 0 0 0 920 0 0 0 0 4098 4098 0 0 0 0 0 0 150 5 0 0 0 0 0 0 Phase5 None
114129 SurgeHeadgear 190 0 120 0 0 0 0 0 0 0 250000 0 0 0 900 0 0 0 0 4098 4098 0 0 0 0 0 0 353 19 0 0 0 0 0 0 Phase5 None
111129 SurgeHeadgear 25 0 120 0 0 0 0 0 0 0 250000 0 0 0 1268 0 0 0 0 4098 4098 0 0 0 0 0 0 150 5 0 0 0 0 0 0 Phase5 None
118129 SurgeHeadgear 15 0 120 0 0 0 0 0 0 0 250000 0 0 0 1076 0 0 0 0 4098 4098 0 0 0 0 0 0 150 5 0 0 0 0 0 0 Phase5 None
117129 SurgeHeadgear 0 0 120 0 0 0 0 0 0 0 250000 0 0 0 651 0 0 0 0 4098 4098 0 0 0 0 0 0 353 19 0 0 0 0 0 0 Phase5 None
112129 SurgeHeadgear 12 0 120 0 0 0 0 0 0 0 250000 0 0 0 1018 0 0 0 0 4098 4098 0 0 0 0 0 0 150 20 0 0 0 0 0 0 Phase5 None
143129 SurgeHeadgear 12 0 120 0 0 0 0 0 0 0 250000 0 0 0 1018 0 0 0 0 4098 4098 0 0 0 0 0 0 150 20 0 0 0 0 0 0 Phase5 None
410409 MoonHammer 0 12 130 0 176 0 0 0 0 0 0 0 4665 3976 0 25 0 0 0 7099 7099 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 BladePhase4 None
410419 GrimHammer 0 12 130 0 176 0 0 0 0 0 0 0 4965 4276 0 25 0 0 0 7099 7099 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 BladePhase6 None
410429 RadiantSword 0 12 130 0 176 0 0 0 0 0 0 0 4165 3476 0 25 0 0 0 7099 7099 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 BladePhase4 None
420409 MoonHammer 0 12 130 0 176 0 0 0 0 0 0 0 4252 3700 0 78 0 0 0 7099 7099 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 SwordPhase4 None
420419 GrimHammer 0 12 130 0 176 0 0 0 0 0 0 0 4552 4000 0 78 0 0 0 7099 7099 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 SwordPhase6 None
420429 TombBlade 0 12 130 0 176 0 0 0 0 0 0 0 3952 3400 0 78 0 0 0 7099 7099 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 SwordPhase6 None
480409 TombBlade 0 12 130 0 176 0 0 0 0 0 0 0 5137 3245 0 23 0 0 0 7099 7099 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 ClubPhase6 None
480419 RadiantSword 0 12 130 0 176 0 0 0 0 0 0 0 4937 3045 0 23 0 0 0 7099 7099 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 ClubPhase4 None
601409 TombBlade 0 12 130 0 0 275 0 0 0 0 0 0 5530 3450 0 23 0 0 0 7099 7099 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 KatanaPhase6 None
601419 GrimHammer 0 12 130 0 0 275 0 0 0 0 0 0 6130 4050 0 23 0 0 0 7099 7099 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 KatanaPhase6 None
601429 MoonHammer 0 12 130 0 0 275 0 0 0 0 0 0 5830 3750 0 23 0 0 0 7099 7099 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 KatanaPhase4 None
601439 RadiantSword 0 12 130 0 0 275 0 0 0 0 0 0 5530 3250 0 23 0 0 0 7099 7099 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 KatanaPhase4 None
410349 BurriedBlade 0 12 130 0 176 0 0 0 0 0 100000 0 4965 4276 0 84 0 0 0 7099 7099 0 0 0 0 0 0 0 0 2 1000 0 0 0 0 Blade None
420349 KingOfSword 0 12 130 0 176 0 0 0 0 0 100000 0 4552 4000 0 78 0 0 0 7099 7099 0 0 0 0 0 0 0 0 1 1000 0 0 0 0 Sword None
421349 KingOfBacksword 190 0 130 0 0 0 0 0 0 0 100000 0 500 500 0 0 0 0 0 7099 7099 0 0 0 0 0 0 2530 0 1 1000 0 0 0 0 Taoist`sBackSword None
480349 KingsOfClub 0 12 130 0 176 0 0 0 0 0 100000 0 5537 3445 0 23 0 0 0 7099 7099 0 0 0 0 0 0 0 0 1 1000 0 0 0 0 Club None
500349 ShadowBow 40 12 130 0 74 256 0 0 0 0 200000 0 4663 4320 0 53 0 0 0 7099 7099 0 0 0 0 0 0 0 0 25 500 0 0 0 0 Archer`sBow None
510349 DragonGlaive 0 12 130 0 176 0 0 0 0 0 100000 0 6218 5008 0 25 0 0 0 7099 7099 0 0 0 0 0 0 0 0 2 1111 0 0 0 0 Glaive None
530349 ConquestPoleaxe 0 12 130 0 176 0 0 0 0 0 100000 0 7453 4563 0 23 0 0 0 7099 7099 0 0 0 0 0 0 0 0 2 1250 0 0 0 0 PoleAxe None
540349 GodLongHammer 0 12 130 0 176 0 0 0 0 0 100000 0 7453 4563 0 23 0 0 0 7099 7099 0 0 0 0 0 0 0 0 2 1250 0 0 0 0 Longhammer None
560349 BattleSpear 0 12 130 0 176 0 0 0 0 0 100000 0 6218 5008 0 25 0 0 0 7099 7099 0 0 0 0 0 0 0 0 2 1111 0 0 0 0 Spear None
561349 ConquesWand 0 12 130 0 176 0 0 0 0 0 100000 0 6218 5008 0 25 0 0 0 7099 7099 0 0 0 0 0 0 0 0 2 1111 0 0 0 0 Wand None
580349 FastHalbert 0 12 130 0 176 0 0 0 0 0 100000 0 6218 5008 0 25 0 0 0 7099 7099 0 0 0 0 0 0 0 0 2 1111 0 0 0 0 Halbert None
601349 OnimaKatana 12 12 130 0 0 275 0 0 0 0 100000 0 5830 3750 0 23 0 0 0 7099 7099 0 0 0 0 0 0 0 0 1 1000 0 0 0 0 Phase4~EmperorKatana A~Phase4~Arsenal
121259 Sunshine 190 0 126 0 0 0 0 0 0 0 100000 0 0 0 0 0 0 0 0 5500 5500 0 0 0 0 0 0 500 0 1 1000 0 0 0 0 MartialSoul None
150259 FrostRing 0 0 126 0 0 0 0 0 0 0 100000 0 2446 1898 0 34 0 0 0 5500 5500 0 0 0 0 0 0 0 0 1 1000 0 0 0 0 Phase3~Thunder A~DragonSoul~Phase3.
160259 Blizzard 0 0 129 0 0 0 0 0 0 0 100000 0 0 0 0 0 97 0 0 5500 5500 0 0 0 0 0 0 0 0 1 1000 0 0 0 0 MartialSoul None
118259 DiamondCoronet 15 0 120 0 0 0 0 0 0 0 100000 0 0 0 684 0 0 0 0 5500 5500 0 0 0 0 0 0 0 0 1 1000 0 0 0 0 MartialSoul None
117259 RageHeadgear 0 0 112 0 0 0 0 0 0 0 100000 0 0 0 550 0 0 0 0 5500 5500 0 0 0 0 0 0 287 34 1 1000 0 0 0 0 Phase3~Earring None
120259 Tornado 0 0 130 0 0 0 0 0 0 0 0 100000 0 0 958 953 0 0 0 0 5500 5500 0 0 0 0 0 0 0 0 1 1000 0 0 0 MartialSoul None
152349 CrismonBracelet 190 0 127 0 0 0 0 0 0 0 100000 0 0 0 0 0 0 0 0 5500 5500 0 0 0 0 0 0 1037 0 1 1000 0 0 0 0 Phase3~Lightning A~DragonSoul~Phase3.
900349 WaveShield 21 0 120 0 0 0 0 0 0 0 113020 0 167 167 1767 0 0 0 0 3798 3798 0 0 0 0 0 0 0 31 1 1000 0 0 0 5000000 Phase3 None
Itemadd.ini
(* irá corrigir todas as katanas! Todos katanas terá Plus) a partir do nível 15-130
- Código:
130800 9 0 0 0 1200 0 235 0 0
130800 8 0 0 0 960 0 188 0 0
130800 7 0 0 0 840 0 164 0 0
130800 6 0 0 0 720 0 141 0 0
130800 5 0 0 0 600 0 117 0 0
130800 4 0 0 0 480 0 94 0 0
130800 3 0 0 0 360 0 70 0 0
130800 2 0 0 0 240 0 47 0 0
130800 1 0 0 0 120 0 23 0 0
130800 10 0 0 0 1448 0 428 0 0
130800 11 0 0 0 1780 0 685 0 0
130800 12 0 0 0 2212 0 1103 0 0
130810 9 0 0 0 1200 0 235 0 0
130810 8 0 0 0 960 0 188 0 0
130810 7 0 0 0 840 0 164 0 0
130810 6 0 0 0 720 0 141 0 0
130810 5 0 0 0 600 0 117 0 0
130810 4 0 0 0 480 0 94 0 0
130810 3 0 0 0 360 0 70 0 0
130810 2 0 0 0 240 0 47 0 0
130810 1 0 0 0 120 0 23 0 0
130810 10 0 0 0 1448 0 428 0 0
130810 11 0 0 0 1780 0 685 0 0
130810 12 0 0 0 2212 0 1103 0 0
130900 9 0 0 0 1200 0 235 0 0
130900 8 0 0 0 960 0 188 0 0
130900 7 0 0 0 840 0 164 0 0
130900 6 0 0 0 720 0 141 0 0
130900 5 0 0 0 600 0 117 0 0
130900 4 0 0 0 480 0 94 0 0
130900 3 0 0 0 360 0 70 0 0
130900 2 0 0 0 240 0 47 0 0
130900 1 0 0 0 120 0 23 0 0
130900 10 0 0 0 1448 0 428 0 0
130900 11 0 0 0 1780 0 685 0 0
130900 12 0 0 0 2212 0 1103 0 0
130910 9 0 0 0 1200 0 235 0 0
130910 8 0 0 0 960 0 188 0 0
130910 7 0 0 0 840 0 164 0 0
130910 6 0 0 0 720 0 141 0 0
130910 5 0 0 0 600 0 117 0 0
130910 4 0 0 0 480 0 94 0 0
130910 3 0 0 0 360 0 70 0 0
130910 2 0 0 0 240 0 47 0 0
130910 1 0 0 0 120 0 23 0 0
130910 10 0 0 0 1448 0 428 0 0
130910 11 0 0 0 1780 0 685 0 0
130910 12 0 0 0 2212 0 1103 0 0
131800 9 0 0 0 1200 0 235 0 0
131800 8 0 0 0 960 0 188 0 0
131800 7 0 0 0 840 0 164 0 0
131800 6 0 0 0 720 0 141 0 0
131800 5 0 0 0 600 0 117 0 0
131800 4 0 0 0 480 0 94 0 0
131800 3 0 0 0 360 0 70 0 0
131800 2 0 0 0 240 0 47 0 0
131800 1 0 0 0 120 0 23 0 0
131800 10 0 0 0 1448 0 428 0 0
131800 11 0 0 0 1780 0 685 0 0
131800 12 0 0 0 2212 0 1103 0 0
131810 9 0 0 0 1200 0 235 0 0
131810 8 0 0 0 960 0 188 0 0
131810 7 0 0 0 840 0 164 0 0
131810 6 0 0 0 720 0 141 0 0
131810 5 0 0 0 600 0 117 0 0
131810 4 0 0 0 480 0 94 0 0
131810 3 0 0 0 360 0 70 0 0
131810 2 0 0 0 240 0 47 0 0
131810 1 0 0 0 120 0 23 0 0
131810 10 0 0 0 1448 0 428 0 0
131810 11 0 0 0 1780 0 685 0 0
131810 12 0 0 0 2212 0 1103 0 0
131900 9 0 0 0 1200 0 235 0 0
131900 8 0 0 0 960 0 188 0 0
131900 7 0 0 0 840 0 164 0 0
131900 6 0 0 0 720 0 141 0 0
131900 5 0 0 0 600 0 117 0 0
131900 4 0 0 0 480 0 94 0 0
131900 3 0 0 0 360 0 70 0 0
131900 2 0 0 0 240 0 47 0 0
131900 1 0 0 0 120 0 23 0 0
131900 10 0 0 0 1448 0 428 0 0
131900 11 0 0 0 1780 0 685 0 0
131900 12 0 0 0 2212 0 1103 0 0
131910 9 0 0 0 1200 0 235 0 0
131910 8 0 0 0 960 0 188 0 0
